| 2007 POTTSGROVE JR. LEGION PREP SCHEDULE | |||||
|
Date |
Day |
Time |
Home |
Visitor |
Field |
| 5/29/07 | Tue | 6PM | North Parkland | Pottsgrove | Ring. Rocks. Elm. |
| 5/31/07 | Thu | 6PM | Pottsgrove | Norchester | Pottsgrove Middle School |
| 6/2/07 | Sat | 10AM | West Lawn | Pottsgrove | Owls Field |
| 6/3/07 | Sun | 1PM | JP Mascaro | Pottsgrove | Methacton High School |
| 6/5/07 | Tue | 6PM | Pottsgrove | Daniel Boone | Ring. Rocks. Elm. |
| 6/7/07 | Thu | 6PM | Pottstown | Pottsgrove | Sunstrum Field |
| 6/9/07 | Sat | 10AM | Pottsgrove | Upper Perk | Ring. Rocks. Elm. |
| 6/10/07 | Sun | 1PM | Pottsgrove | Central Perk | Ring. Rocks. Elm. |
| 6/12/07 | Tue | 6PM | Spring City | Pottsgrove | Springford High School |
| 6/14/07 | Thu | 6PM | Pottsgrove | Exeter | Pottsgrove Middle School |
| 6/16/07 | Sat | 10AM | Pottsgrove | Boyertown | Ring. Rocks. Elm. |
| 6/17/07 | Sun | All-Star Game | Upper Perk | ||
| 6/19/07 | Tue | 6PM | North Parkland | Pottsgrove | Orefield Middle School |
| 6/21/07 | Thu | 6PM | Norchester | Pottsgrove | OJR middle School |
| 6/23/07 | Sat | 3 PM | Pottsgrove | West Lawn | Ring. Rocks. Elm. |
| 6/24/07 | Sun | 1PM | Pottsgrove | JP Mascaro | Ring. Rocks. Elm. |
| 6/26/07 | Tue | 6PM | Daniel Boone | Pottsgrove | Lake Drive Field |
| 6/28/07 | Thu | 6PM | Pottsgrove | Pottstown | Ring. Rocks. Elm. |
| 6/30/07 | Sat | 10AM | Upper Perk | Pottsgrove | Perkiomen Prep School |
| 7/1/07 | Sun | 1PM | Central Perk | Pottsgrove | Central Perk Fied Complex |
| 7/3/07 | Tue | 6PM | Pottsgrove | Spring City | Ring. Rocks. Elm. |
| 7/5/07 | Thu | 6PM | Exeter | Pottsgrove | Lorane Hollow Field |
| 7/7/07 | Sat | 10AM | Boyertown | Pottsgrove | Boyertown Jr. High East |
|
Click Here for Printable Version |
|
(prints two copies on one page) |
|
Note: You must have adobe acrobat reader to print schedule |
|
To get a free copy of acrobat reader click here |
|
Note: These schedules are not maintained see your coach for any reschedules, updates or additions. |